DC/DC converters 12DCR

  • Up to 10 W
  • DIN rail mounting
  • Stabilized output voltage
  • Galvanically separated
  • Output voltage range from 5 V to 48 V
  • Input – screw clamp
  • Output – screw clamp
  • Protection IP00

 

Converters are designed to feed electric and electronic devices with direct voltage in covered areas without the risk of explosion. Output is galvanically separated, therefore it is possible to use them as power supplies of negative voltage, eventually by connecting multiple converters together to use them as power supplies of symmetrical voltage or multi-level power supplies. Output voltage can be in range from 5 V up to 48 V.

Rated output voltages and correspondent max. output currents are listed in table. Converter is protected against short-circuit on output and reversal of poles on input clamps. It is manufactured with three ranges of input voltages listed in table. Connection of input and output wires is realized by screw clamps.

 

 

Table 1: Technical data

 
Operating temperature -15 °C až +50 °C
Operating relative humidity of the environment max. 75 %
Shortcircuit protection on output <1 min. (short-term)
Insulation voltage 500 V
Protection IP00
Dimensions 75 × 47 × 39 mm
Weight 90 g
Safety class III
EMC EN 61000-6-3, EN 61000-6-2
Dokuments

  Leaflet 12DCR

  Declaration of conformity

 

 
  

 

Table 2: Models of DC/DC converter 12DCR

 
  Input
voltage
Output
voltage
Input
current
Stability Noise
12DCR120050/10 10 - 20 V DC 5 V 1 A 1 % <100 mV šš
12DCR120069/07 10 - 20 V DC 6,9 V 0,7 A 1 % <100 mV šš
12DCR120120/04 10 - 20 V DC 12 V 0,4 A 1 % <100 mV šš
12DCR120138/035 10 - 20 V DC 13,8 V 0,35 A 1 % <100 mV šš
12DCR120150/03 10 - 20 V DC 15 V 0,3 A 1 % <100 mV šš
12DCR120240/02 10 - 20 V DC 24 V 0,2 A 1 % <100 mV šš
12DCR120276/015 10 - 20 V DC 27,6 V 0,15 A 1 % <100 mV šš
12DCR120480/01 10 - 20 V DC 48 V 0,1 A 1 % <100 mV šš
12DCR240050/10 20 - 35 V DC 5 V 1 A 1 % <100 mV šš
12DCR240069/10 20 - 35 V DC 6,9 V 1 A 1 % <100 mV šš
12DCR240120/08 20 - 35 V DC 12 V 0,8 A 1 % <100 mV šš
12DCR240138/07 20 - 35 V DC 13,8 V 0,7 A 1 % <100 mV šš
12DCR240150/06 20 - 35 V DC 15 V 0,6 A 1 % <100 mV šš
12DCR240240/04 20 - 35 V DC 24 V 0,4 A 1 % <100 mV šš
12DCR240276/03 20 - 35 V DC 27,6 V 0,3 A 1 % <100 mV šš
12DCR240480/02 20 - 35 V DC 48 V 0,2 A 1 % <100 mV šš
12DCR480050/10 35 - 60 V DC 5 V 1 A 1 % <100 mV šš
12DCR480069/10 35 - 60 V DC 6,9 V 1 A 1 % <100 mV šš
12DCR480120/08 35 - 60 V DC 12 V 0,8 A 1 % <100 mV šš
12DCR480138/07 35 - 60 V DC 13,8 V 0,7 A 1 % <100 mV šš
12DCR480150/06 35 - 60 V DC 15 V 0,6 A 1 % <100 mV šš
12DCR480240/04 35 - 60 V DC 24 V 0,4 A 1 % <100 mV šš
12DCR480276/03 35 - 60 V DC 27,6 V 0,3 A 1 % <100 mV šš
12DCR480480/02 35 - 60 V DC 48 V 0,2 A 1 % <100 mV šš


Zvětšit mapu
Full name:
E-mail:
Message:
What's the result of  - *